Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Task | - | 2 | 2 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | 2 | 2 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Nico Schottelius | - | - | - |
Sanghee Kim | - | - | - |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Nico Schottelius | - | 1 | 1 |
Sanghee Kim | - | - | - |