Actions
Commonly used IPv6 networks » History » Revision 4
« Previous |
Revision 4/19
(diff)
| Next »
Nico Schottelius, 02/12/2021 01:20 PM
Commonly used IPv6 networks¶
By ungleich¶
Assuming that you have a /48 per location/site, there are some specific /64 sub networks that we usually use at ungleich.
As an example let's take 2001:db8:a::/48, then the we often use these networks:
Network | Description |
2001:db8:a:a::/64 | DNS network: houses DNS servers in the network. Servers are usually 2001:db8:a:a::a and 2001:db8:a:a::b |
2001:db8:a:cafe::/64 | LAN network |
2001:db8:a:7ea::/64 | 2nd LAN network |
2001:db8:a:b00::/96 | Incoming NAT64 prefix: mapping IPv4 islands: 2001:db8:a:b00::192.168.1.1 is IPv6 reachable |
2001:db8:a:c001::/96 | Outgoing NAT64 prefix: mapping the IPv4 Internet, allowing IPv6 only hosts to reach the IPv4 Internet |
In other places¶
Updated by Nico Schottelius almost 4 years ago · 4 revisions