Reports ยป
Assignee
New | Seen | In Progress | Resolved | Feedback | Waiting | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ahmed Bilal | - | - | - | - | - | - | 2 | - | - | 2 | 2 |
Guifi Pedro | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Jason Kim | - | - | - | - | - | - | - | - | - | - | - |
Jin-Guk Kwon | - | - | - | - | - | - | - | - | - | - | - |
Marc Auer | - | - | - | - | - | - | - | - | - | - | - |
Mondi Ravi | - | - | - | - | - | - | - | - | - | - | - |
Moritz Buhl | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Nico Schottelius | - | - | - | - | - | - | 2 | - | - | 2 | 2 |
Philipp (double-p) Buehler | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Sanghee Kim | - | - | - | - | - | - | - | - | - | - | - |
Thilo Schottelius | - | - | - | - | - | - | - | - | - | - | - |
Venu Kakarla | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
ungleich | - | - | - | - | - | - | - | - | - | - | - |
[none] | - | - | - | - | - | - | - | 5 | - | 5 | 5 |
Back