Reports »
Author
New | Seen | In Progress | Resolved | Feedback | Waiting | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Kim | - | - | - | - | - | - | - | - | - | - | - |
Jin-Guk Kwon | - | - | - | - | - | - | - | - | - | - | - |
Johannes Meixner | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Jörg Berkel | - | - | - | - | - | - | 2 | - | - | 2 | 2 |
Juri Grabowski | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Marc Auer | - | - | - | - | - | - | - | - | - | - | - |
Mihai Moldovan | - | - | - | - | - | - | - | - | - | - | - |
Mischa Diehm | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Mondi Ravi | - | - | - | - | - | - | - | - | - | - | - |
Naira Grabowski | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Nico Schottelius | - | - | - | - | - | - | 8 | 1 | - | 9 | 9 |
Peter Baumann | - | - | - | - | - | - | 3 | - | - | 3 | 3 |
Peter Schwindt | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Sanghee Kim | - | - | - | - | - | - | - | - | - | - | - |
Thilo Schottelius | - | - | - | - | - | - | - | - | - | - | - |
Back