Reports »
Assignee
New | Seen | In Progress | Resolved | Feedback | Waiting | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Guifi Pedro | - | - | - | - | - | - | - | - | - | - | - |
Jason Kim | - | - | - | - | - | - | - | - | - | - | - |
Jin-Guk Kwon | - | - | - | - | - | - | - | - | - | - | - |
Marc Auer | - | - | - | - | - | - | - | - | - | - | - |
Mondi Ravi | - | - | - | - | - | - | - | 1 | - | 1 | 1 |
Nico Schottelius | - | - | - | - | - | 1 | 1 | 13 | 1 | 14 | 15 |
Sanghee Kim | - | - | - | - | - | - | - | 1 | - | 1 | 1 |
Thilo Schottelius | - | - | - | - | - | - | - | - | - | - | - |
Timothée Floure | - | - | - | - | - | - | - | - | - | - | - |
Non member users | - | - | - | - | - | - | - | - | - | - | - |
ungleich | - | - | - | - | - | - | - | - | - | - | - |
[none] | 1 | - | - | - | - | - | - | - | 1 | - | 1 |
Back