Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Task | 2 | 18 | 20 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | 1 | 18 | 19 |
| Low | 1 | - | 1 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Guifi Pedro | - | - | - |
| Jason Kim | - | - | - |
| Jin-Guk Kwon | - | - | - |
| Marc Auer | - | - | - |
| Mondi Ravi | - | 1 | 1 |
| Nico Schottelius | 1 | 14 | 15 |
| Sanghee Kim | - | 1 | 1 |
| Thilo Schottelius | - | - | - |
| Timothée Floure | - | - | - |
| Non member users | - | - | - |
| ungleich | 1 | - | 1 |
| [none] | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Guifi Pedro | - | - | - |
| Jason Kim | - | - | - |
| Jin-Guk Kwon | - | - | - |
| Marc Auer | - | - | - |
| Mondi Ravi | - | - | - |
| Nico Schottelius | - | 9 | 9 |
| Sanghee Kim | - | - | - |
| Thilo Schottelius | - | - | - |
| Timothée Floure | - | - | - |
Version Details
| open | closed | Total | |
|---|---|---|---|
| 2014-12/2 | - | - | - |
| 2015-01/1 | - | - | - |
| 2015-01/2 | - | - | - |
| 2015-02 | - | - | - |
| 2015-03 | - | - | - |
| 2015-04 | - | - | - |
| 2015-05 | - | - | - |
| 2015-06 | - | - | - |
| 2015-07 | - | - | - |
| 2015-08 | - | - | - |
| 2015-09 | - | - | - |
| 2015-10 | - | - | - |
| 2015-11 | - | - | - |
| 2015-12 | - | - | - |
| 2016-01 | - | - | - |
| 2016-02 | - | - | - |
| 2016-03 | - | - | - |
| 2016-04 | - | - | - |
| 2016-05 | - | - | - |
| 2016-06 | - | - | - |
| 2016-07 | - | - | - |
| 2016-08 | - | - | - |
| 2016-09 | - | - | - |
| 2016-10 | - | - | - |
| 2016-11 | - | - | - |
| 2016-12 | - | - | - |
| 2017-07 | - | - | - |
| 2017-08 | - | - | - |
| 2017-09 | - | - | - |
| 2017-10 | - | - | - |
| 2017-11 | - | - | - |
| end-of-2017 | - | - | - |
| 2018-01 | - | - | - |
| 2018-02 | - | - | - |
| 2018-03 | - | - | - |
| 2018-04 | - | - | - |
| 2018-05 | - | - | - |
| 2018-06 | - | - | - |
| end-of-2018 | - | 1 | 1 |
| end-of-2019 | - | - | - |
| end-of-2020 | - | - | - |
| DCL stabilisation 2021 | - | - | - |
| end-of-2021 | - | - | - |
| end-of-2022 | - | - | - |
| end-of-2023 | - | - | - |
| end-of-2024 | 1 | - | 1 |
| eventually | - | - | - |
| [none] | 1 | 17 | 18 |
Category Details
| open | closed | Total | |
|---|---|---|---|
| [none] | 2 | 18 | 20 |