Reports ยป
Assignee
New | Seen | In Progress | Resolved | Feedback | Waiting | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Kim | - | - | - | - | - | - | - | - | - | - | - |
Jin-Guk Kwon | - | - | - | - | - | - | - | - | - | - | - |
Marc Auer | - | - | - | - | - | - | - | - | - | - | - |
Mondi Ravi | - | - | - | - | - | - | - | - | - | - | - |
Nico Schottelius | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Sanghee Kim | - | - | - | - | - | - | - | - | - | - | - |
Thilo Schottelius | - | - | - | - | - | - | - | - | - | - | - |
ungleich | - | - | - | - | - | - | - | - | - | - | - |
[none] | - | - | - | - | - | - | 3 | 13 | - | 16 | 16 |
Back