Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Task | - | 17 | 17 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | 1 | 1 |
High | - | - | - |
Normal | - | 16 | 16 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Jason Kim | - | - | - |
Jin-Guk Kwon | - | - | - |
Marc Auer | - | - | - |
Mondi Ravi | - | - | - |
Nico Schottelius | - | 1 | 1 |
Sanghee Kim | - | - | - |
Thilo Schottelius | - | - | - |
ungleich | - | - | - |
[none] | - | 16 | 16 |
Author Details
open | closed | Total | |
---|---|---|---|
Jason Kim | - | - | - |
Jin-Guk Kwon | - | - | - |
Marc Auer | - | - | - |
Mondi Ravi | - | - | - |
Nico Schottelius | - | 16 | 16 |
Sanghee Kim | - | - | - |
Thilo Schottelius | - | - | - |
Version Details
open | closed | Total | |
---|---|---|---|
2014-12/2 | - | - | - |
2015-01/1 | - | - | - |
2015-01/2 | - | - | - |
2015-02 | - | - | - |
2015-03 | - | - | - |
2015-04 | - | - | - |
2015-05 | - | - | - |
2015-06 | - | - | - |
2015-07 | - | - | - |
2015-08 | - | - | - |
2015-09 | - | - | - |
2015-10 | - | - | - |
2015-11 | - | - | - |
2015-12 | - | - | - |
2016-01 | - | - | - |
2016-02 | - | - | - |
2016-03 | - | - | - |
2016-04 | - | - | - |
2016-05 | - | - | - |
2016-06 | - | - | - |
2016-07 | - | - | - |
2016-08 | - | - | - |
2016-09 | - | - | - |
2016-10 | - | - | - |
2016-11 | - | - | - |
2016-12 | - | - | - |
2017-07 | - | - | - |
2017-08 | - | - | - |
2017-09 | - | - | - |
2017-10 | - | - | - |
2017-11 | - | - | - |
end-of-2017 | - | - | - |
2018-01 | - | - | - |
2018-02 | - | - | - |
2018-03 | - | - | - |
2018-04 | - | - | - |
2018-05 | - | - | - |
2018-06 | - | - | - |
end-of-2018 | - | - | - |
end-of-2019 | - | - | - |
end-of-2020 | - | - | - |
DCL stabilisation 2021 | - | - | - |
end-of-2021 | - | - | - |
end-of-2022 | - | - | - |
end-of-2023 | - | - | - |
end-of-2024 | - | - | - |
eventually | - | - | - |
[none] | - | 17 | 17 |
Category Details
open | closed | Total | |
---|---|---|---|
[none] | - | 17 | 17 |