Reports ยป
Priority
New | Seen | In Progress | Resolved | Feedback | Waiting | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - |
Urgent | 1 | - | - | - | - | - | - | - | 1 | - | 1 |
High | - | - | - | - | - | - | - | - | - | - | - |
Normal | 11 | - | - | - | 1 | 1 | 1 | 2 | 13 | 3 | 16 |
Low | - | - | - | - | - | - | - | - | - | - | - |
Back