Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Task | 9 | 4 | 13 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 1 | 1 |
Urgent | - | - | - |
High | - | - | - |
Normal | 8 | 3 | 11 |
Low | 1 | - | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Nico Schottelius | 5 | 1 | 6 |
Samuel Hailu | - | 2 | 2 |
Sanghee Kim | 4 | 1 | 5 |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Nico Schottelius | 9 | 4 | 13 |
Samuel Hailu | - | - | - |
Sanghee Kim | - | - | - |