Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Task | - | 13 | 13 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 1 | 1 |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | - | 11 | 11 |
| Low | - | 1 | 1 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Nico Schottelius | - | 6 | 6 |
| Samuel Hailu | - | 2 | 2 |
| Sanghee Kim | - | 5 | 5 |
| [none] | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Nico Schottelius | - | 13 | 13 |
| Samuel Hailu | - | - | - |
| Sanghee Kim | - | - | - |