Reports ยป
Priority
New | Seen | In Progress | Resolved | Feedback | Waiting | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Urgent | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | - | - |
Normal | 3 | - | 4 | - | - | 1 | 3 | - | 8 | 3 | 11 |
Low | 1 | - | - | - | - | - | - | - | 1 | - | 1 |
Back