Reports ยป
Priority
New | Seen | In Progress | Resolved | Feedback | Waiting | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Urgent | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | - | - |
Normal | - | - | - | - | - | - | 4 | 7 | - | 11 | 11 |
Low | - | - | - | - | - | - | - | 1 | - | 1 | 1 |
Back