Reports ยป
Assignee
New | Seen | In Progress | Resolved | Feedback | Waiting | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Airat Murde | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Axel Beckert | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Evil Ham | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Jin-Guk Kwon | - | - | - | - | - | - | 2 | - | - | 2 | 2 |
Johannes Meixner | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Manfred Stock | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Marc Auer | - | - | - | - | - | - | - | - | - | - | - |
michael spreng | - | - | - | - | - | - | - | - | - | - | - |
Moritz Buhl | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Nico Schottelius | - | - | - | - | - | - | 2 | - | - | 2 | 2 |
Nico Schottelius | - | - | - | - | - | - | - | - | - | - | - |
Philipp Buehler | - | - | - | - | - | - | 3 | - | - | 3 | 3 |
Reyk Floeter | - | - | - | - | - | - | 2 | - | - | 2 | 2 |
Roland Zweifel | - | - | - | - | - | - | - | - | - | - | - |
Samuel Hailu | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Sanghee Kim | - | - | - | - | - | - | - | - | - | - | - |
Stefanos Kornilios Mitsis Poiitidis | - | - | - | - | - | - | - | - | - | - | - |
hack4glarus-2019-summer | - | - | - | - | - | - | - | - | - | - | - |
[none] | - | - | - | - | - | - | - | 1 | - | 1 | 1 |
Back