Actions
Disk Storage Measurements¶
Introduction¶
We collect fio results from various disks on this page. We run fio as follows:
export disk=SERVER-DISKMODEL export dev=/dev/sdXX ( for YYY in $(seq 1 16); do fio --filename=$dev --direct=1 --fsync=1 --rw=write --bs=4k --numjobs=$YYY --iodepth=1 --runtime=60 --time_based --group_reporting --name=$disk-4k-sync-write-$YYY; done) | tee ${disk}.txt
Overview¶
Model | File | IOPS | BW | Notes |
50026B76834A77DE KINGSTON SA400S371920G S3401103 "Kingston" | s8p6-kingston.txt | 3k-73k | 13MB/s - 301MB/s | Not consistent |
50026B76834A77DE KINGSTON SA400S371920G S3401103 "Kingston" | s8p6-kingston-2.txt | 18k-67k | 70MB/s - 267MB/s | Not consistent |
2048E4D3844F CT2000MX500SSD1 M3CR033 "MX500" | s6p6-mx500.txt | 18k - 71k | 73MB/s - 292MB/s | Consistent |
2048E4D3B45E CT2000MX500SSD1 M3CR033 "MX500" | s2p6-mx500.txt | 18k - 75k | 72MB/s - 298MB/s | Consistent |
S621NG0R108797K Samsung SSD 870 EVO 2TB SVT01B6Q "evo870" | s2p6-evo870.txt | 19k - 73k | 78MB/s - 303MB/s | Consistent |
Updated by Nico Schottelius over 1 year ago · 9 revisions