Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Task | 16 | 341 | 357 |
Idea | - | 1 | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 5 | 5 |
Urgent | - | 5 | 5 |
High | 1 | 16 | 17 |
Normal | 15 | 301 | 316 |
Low | - | 15 | 15 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Alain M. Lafon | - | - | - |
Evil Ham | - | 1 | 1 |
Jason Kim | - | 2 | 2 |
Jin-Guk Kwon | 1 | 9 | 10 |
Johannes Meixner | - | - | - |
Marc Auer | - | 8 | 8 |
Mondi Ravi | - | 20 | 20 |
Nico Schottelius | 15 | 103 | 118 |
Reyk Floeter | - | - | - |
Sanghee Kim | - | 8 | 8 |
Thilo Schottelius | - | - | - |
Timothée Floure | - | 37 | 37 |
ungleich | - | - | - |
[none] | - | 55 | 55 |
Author Details
open | closed | Total | |
---|---|---|---|
Alain M. Lafon | - | - | - |
Evil Ham | - | - | - |
Jason Kim | - | 1 | 1 |
Jin-Guk Kwon | - | 1 | 1 |
Johannes Meixner | - | - | - |
Marc Auer | - | 2 | 2 |
Mondi Ravi | - | 9 | 9 |
Nico Schottelius | 16 | 227 | 243 |
Reyk Floeter | - | - | - |
Sanghee Kim | - | 9 | 9 |
Thilo Schottelius | - | - | - |
Timothée Floure | - | 29 | 29 |
Version Details
open | closed | Total | |
---|---|---|---|
2014-12/2 | - | - | - |
2015-01/1 | - | - | - |
2015-01/2 | - | - | - |
2015-02 | - | - | - |
2015-03 | - | - | - |
2015-04 | - | - | - |
2015-05 | - | - | - |
2015-06 | - | - | - |
2015-07 | - | - | - |
2015-08 | - | - | - |
2015-09 | - | - | - |
2015-10 | - | - | - |
2015-11 | - | - | - |
2015-12 | - | - | - |
2016-01 | - | - | - |
2016-02 | - | - | - |
2016-03 | - | - | - |
2016-04 | - | - | - |
2016-05 | - | - | - |
2016-06 | - | - | - |
2016-07 | - | - | - |
2016-08 | - | - | - |
2016-09 | - | - | - |
2016-10 | - | - | - |
2016-11 | - | - | - |
2016-12 | - | - | - |
2017-07 | - | - | - |
2017-08 | - | - | - |
2017-09 | - | - | - |
2017-10 | - | - | - |
2017-11 | - | - | - |
end-of-2017 | - | - | - |
2018-01 | - | - | - |
2018-02 | - | - | - |
2018-03 | - | - | - |
2018-04 | - | - | - |
2018-05 | - | - | - |
2018-06 | - | - | - |
end-of-2018 | - | - | - |
end-of-2019 | - | - | - |
end-of-2020 | - | - | - |
DCL stabilisation 2021 | - | - | - |
end-of-2021 | - | - | - |
end-of-2022 | - | - | - |
end-of-2023 | - | - | - |
end-of-2024 | - | - | - |
eventually | - | - | - |
[none] | 16 | 342 | 358 |
Subproject Details
No data to display
Category Details
open | closed | Total | |
---|---|---|---|
[none] | 16 | 342 | 358 |