Reports ยป
Priority
New | Seen | In Progress | Resolved | Feedback | Waiting | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | 5 | - | - | 5 | 5 |
Urgent | - | - | - | - | - | - | 5 | - | - | 5 | 5 |
High | 1 | - | - | - | - | - | 12 | 4 | 1 | 16 | 17 |
Normal | 3 | 4 | 7 | - | - | 1 | 157 | 144 | 15 | 301 | 316 |
Low | - | - | - | - | - | - | 9 | 6 | - | 15 | 15 |
Back