Reports ยป
Priority
| New | Seen | In Progress | Resolved | Feedback | Waiting | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | 5 | - | - | 5 | 5 |
| Urgent | - | - | - | - | - | - | 5 | - | - | 5 | 5 |
| High | - | - | - | - | - | - | 12 | 5 | - | 17 | 17 |
| Normal | 3 | 6 | 9 | - | - | 1 | 157 | 144 | 19 | 301 | 320 |
| Low | - | - | - | - | - | - | 9 | 6 | - | 15 | 15 |
Back